<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mylako.net</title>
	<atom:link href="http://www.mylako.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylako.net</link>
	<description>Save energy, Save your Environment</description>
	<lastBuildDate>Wed, 11 Jan 2012 10:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rivers of condensation with double glazing!</title>
		<link>http://www.mylako.net/rivers-of-condensation-with-double-glazing/</link>
		<comments>http://www.mylako.net/rivers-of-condensation-with-double-glazing/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:34:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Saving Ideas]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[double glazing]]></category>
		<category><![CDATA[single-glazed windows]]></category>

		<guid isPermaLink="false">http://www.mylako.net/?p=13</guid>
		<description><![CDATA[Now I know that one of the benefits of double glazing is that it removes that problem that folks used to have with single-glazed windows &#8211; the horror of condensation during cold weather when it was like a fog looking out of your windows and your mother put towels on the window sill to dry [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>Now I know that one of the benefits of double glazing is that it removes that problem that folks used to have with single-glazed windows &#8211; the horror of condensation during cold weather when it was like a fog looking out of your windows and your mother put towels on the window sill to dry up the water running down. But there can be a problem with double glazing as I found out from my hairdresser who told me that both herself and her mother who had had new double glazing units fitted in their homes and had terrible problems in their <a href="http://www.sehbac.com/conservatories " target="_blank">conservatories</a> with pouring condensation.<span id="more-13"></span></p>
<p>My hairdresser was talking about getting a large dehumidifier, though I did think that this was rather extreme for a situation that seemed to be caused by the fitting of the sealed units themselves. It appears that the issue for internal condensation is all about ventilation – you need to have an airflow in a room in which you are heating – warm air holds moisture which will condense upon colder windows. Opening windows will defeat the point if this lets in the cold air you want to keep out. We have an airbrick fitted in one room and a fan in the kitchen – but one of the ways that ventilation can be ensured in rooms without ventilation is to have “trickle vents” fitted in your replacement windows which lets in small amounts of air. Sounds like a good idea but why didn’t her supplier suggest it? Paying for a humidifier is going to be cheaper than having new windows, but it is better to think of things before you have stuff fitted. You obviously need a top-class supplier for your double glazing to thoroughly advise you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylako.net/rivers-of-condensation-with-double-glazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are considering a Wood Burning stove</title>
		<link>http://www.mylako.net/we-are-considering-a-wood-burning-stove/</link>
		<comments>http://www.mylako.net/we-are-considering-a-wood-burning-stove/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:09:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Saving Ideas]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Stove]]></category>
		<category><![CDATA[Wood Burning stove]]></category>

		<guid isPermaLink="false">http://www.mylako.net/?p=16</guid>
		<description><![CDATA[I had no idea that having a wood-burning stove was such a green energy option until our friends had a stove fitted recently and said this was an environmental decision, though I didn’t really believe them until I checked.. We are considering fitting a wood-burning stove – as our friends now have one and we [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>I had no idea that having a wood-burning stove was such a green energy option until our friends had a stove fitted recently and said this was an environmental decision, though I didn’t really believe them until I checked.. We are considering fitting a wood-burning stove – as our friends now have one and we have seen that it is so much more attractive than their  fake coal gas fire and it also is so cosy and warm for the winter. If we source our fuel locally then this is a really green low-carbon energy option. We could fit a wood-burning stove to run the hot water system and heat a back boiler fitted behind it, or just have it to heat our living room. We have decided that we would have to go for a room-heating option which means that we do not have to light it all the time to power our central heating, but for those who have the room and money having a wood or wood chip or pellet burning stove to heat their water etc may be a much cheaper option than traditional fossil fuels given the sharp rise in energy prices. This I think would only be true if fuel can be bought in year or so lorry-load amounts and stored to season somewhere dry. We haven’t got such large storage space but could manage a fairish woodpile. Luckily we do have a chimney already in the room though I know that we would probably need to fit a liner and have the chimney checked – those without a chimney will still need to have a flue pipe fitted somewhere I believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylako.net/we-are-considering-a-wood-burning-stove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why save water in the home?</title>
		<link>http://www.mylako.net/why-save-water-in-the-home/</link>
		<comments>http://www.mylako.net/why-save-water-in-the-home/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:12:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Saving Ideas]]></category>
		<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Rate]]></category>

		<guid isPermaLink="false">http://www.mylako.net/?p=19</guid>
		<description><![CDATA[This is what I used to think. After all, without being on a water meter we already pay such humongous amounts of Water Rate for our bit of water that saving it didn’t seem to make any sense. As well as this, the amount of rain we have had this year means that this area [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>This is what I used to think. After all, without being on a water meter we already pay such humongous amounts of Water Rate for our bit of water that saving it didn’t seem to make any sense. As well as this, the amount of rain we have had this year means that this area could probably start exporting water anytime soon. Actually, of course, there is a real point to saving water – to begin with the energy used to get our water from the reservoir to our taps is already high, and when the water is heated it uses lots more energy. There is a real point to saving hot water and heating energy. We already know about replacing baths with a 5 minute shower, but there are many other ways of cutting down on energy use when we use water. We know about filling up dishwashers and washing machines and using energy-saving programmes (though this can mean having more crockery and underwear to last until the next wash). I often forget about boiling only the minimum amount of water in the kettle – this also means you will have tea made with freshly boiled and not three-times boiled water. I also have real problems persuading other family members not to leave the tap running whilst brushing teeth, washing or shaving, or leaving taps running whilst rinsing plates or kitchen utensils or washing vegetables. The latter tasks should not be using hot water anyway, but a bowl with some cold water will work fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylako.net/why-save-water-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be green! Fit Energy Efficient windows</title>
		<link>http://www.mylako.net/be-green-fit-energy-efficient-windows/</link>
		<comments>http://www.mylako.net/be-green-fit-energy-efficient-windows/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:55:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy Saving Ideas]]></category>
		<category><![CDATA[double glazing]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Energy Efficient windows]]></category>

		<guid isPermaLink="false">http://www.mylako.net/?p=9</guid>
		<description><![CDATA[You can’t get away from the fact that all buildings lose heat through the windows, and the bigger the windows potentially more heat is lost – reducing that heat loss is what double glazing and other window systems are about. Many households have already fitted energy efficient glazing such as double glazing – though those [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>You can’t get away from the fact that all buildings lose heat through the windows, and the bigger the windows potentially more heat is lost – reducing that heat loss is what double glazing and other window systems are about. Many households have already fitted energy efficient glazing such as double glazing – though those fitted during the eighties and early nineties may well be much less energy efficient than they used to be. Fitting good quality energy efficient windows will not only save on your energy bills (now even more as prices soar) but will also make your life much more comfortable reducing draughts and noise, say, from outside traffic.  We usually think of energy efficient windows just as double glazing – two panes of glass with a gap around 16mm between in sealed units, but can also be triple glazing or secondary windows. Secondary windows are often fitted where the home has attractive and valuable traditional windows, say with stained glass panels or other special features, and the householder wants to retain the beauty and style of these windows whilst having the benefits of double glazing. Often secondary windows – a second pane of glass fitted inside the existing window-often have a larger gap than sealed units which can compensate to some extent for lower efficiency of the external glass. Some companies now will give energy efficiency ratings to their double glazing and A rated units usually have special energy efficient glass and there are also sealed units filled with an inert gas such as xenon or argon. People who live in a conservation area or who live in a listed building will need to get planning permission before fitting energy efficient windows, but there is usually some way to do this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylako.net/be-green-fit-energy-efficient-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse gases: Methane emissions</title>
		<link>http://www.mylako.net/greenhouse-gases-methane-emissions/</link>
		<comments>http://www.mylako.net/greenhouse-gases-methane-emissions/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:19:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Greenhouse gases]]></category>
		<category><![CDATA[Methane emissions]]></category>

		<guid isPermaLink="false">http://www.mylako.net/?p=6</guid>
		<description><![CDATA[Six gases have generally been considered the major greenhouse gas concern, and methane is the second most abundant after carbon dioxide and accounts for around 8% of the total greenhouse gas emissions in the USA.  But, in when compared to the effect of carbon dioxide methane is calculated to be 20 times more potent over [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3766 --><p>Six gases have generally been considered the major greenhouse gas concern, and methane is the second most abundant after carbon dioxide and accounts for around 8% of the total greenhouse gas emissions in the USA.  But, in when compared to the effect of carbon dioxide methane is calculated to be 20 times more potent over a period of 20 years and up to 100 times more potent as a greenhouse gas over 100 years. The reason for this is that methane remains a relatively short time in the atmosphere. Scientists estimate that methane is responsible for 20% of the current global warming trend.</p>
<p>Methane is released into the air from the ground in the process of production of coal, oil and natural gas. It also escapes from landfill sites when food rots, from wetlands and marshes and also from cultivated plots such as rice paddy fields. Large amounts of methane are released into the air as a result of cellulose digestion by herbivores such as cattle, sheep and goats. It is estimated that, for example, in the US, cattle are the highest source of methane released into the atmosphere. In addition, there are large deposits of methane stored on the ocean floor captured in chemical compounds called clathrates in lumps of ice. If warming of the oceans leads to changes in currents and temperature rise then methane could be released. Some scientists believe that past releases of methane from clathrates were implicated in previous periods of warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylako.net/greenhouse-gases-methane-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

